Description
Features and benefits
- Explosion protection to
-CENELEC
-IEC - Versions of components
-Front-board:1 NO or 1 NC
-Back-board:1 NO + 1 NC or 2 NO or 2 NC - Five different ways of operation
- Spring-return control button
- Double control button
- Mushroom turn-to-release emergency control button
- Mushroom head button
- Emergency button with key
- Rail mounting
Catalogue number logic
Identifying code | 01 | 02 | 03 | 04 | 05 | 21 | 22 | 24 | 25 | 41 | 61 | 81 |
Identifying words | Blank | Ⅰ | Ⅱ | ON | START | Blank | 0 | OFF | STOP | Blank | Blank | Blank |
Color of identifying sign | Green | Green | Green | Green | Green | Red | Red | Red | Red | Yellow | White | Blank |
Color of words | / | White | White | White | White | / | White | White | White | / | / | / |
Contact code | Ⅰ | Ⅱ | III | Ⅳ | Ⅴ |
Contact type | One on one off | Two open | Two close | One on | One off |
Technical data
Explosion-proof Control Buttons(back board) HL0101-Series
Explosion protection | |||
Gas explosion protection | ![]() ![]() |
||
Dust explosion protection | ![]() ![]() |
||
Conformity to standards | EN 60079-0:2012, EN 60079-1:2007, EN 60079-7:2007, EN 60079-31:2009 | ||
IEC 60079-0:2011, IEC 60079-1:2007, IEC 60079-7:2006, IEC 60079-31:2008 | |||
Enclosure material | Polyamide(PA66) | ||
Rated voltage | Max.415V AC | ||
Rated current | 6A | ||
Contact type | Front-board:![]() ![]() |
||
Switch capacity | AC 15 | 230 V/ 6 A | 415 V/ 2.5 A |
DC 1 L/R=1 ms | 60 V/ 4 A | 110 V/ 2.5 A | |
DC 13 τ0.95=45 ms | 60 V/ 4 A | 110 V/ 2 A | |
τ0.95=300 ms | 60 V/ 2.5 A | 110 V/ 1.0 A | |
Mechanical life | 106 times | ||
Electrical life | |||
Degree of protection | IP20, IP66 | ||
Cable outer dia.(mm) | φ6~φ11(HL0101-□/□/□MD) | ||
Ambient temperature | -40℃ ~ +60℃ | ||
Terminal | Suitable for 2.5mm2 cable | ||
Button element | |||
Material | Polyamide(PA66) | ||
Washer | Silicon rubber | ||
Function | |||
Spring-return control button | Spring-return control button | ||
Double control button | Spring-return control button,1control button element has | ||
the function of 2 control buttons | |||
Mushroom turn-to-release emergency control button | Rotary resetting control button; self-locking | ||
Mushroom head button | Spring-return control button | ||
Emergency button with key | Locked when push,unlocked by key |
Reviews
There are no reviews yet.