Description
Features and benefits
- Explosion protection to
-CENELEC
-IEC - Copper-free aluminium enclosure; powder-coated surface.
- Built-in MCB (mini circuit breaker), MCCB (moulded circuit breaker).
- Electric leakage protection device is optional.
Technical data
Explosion-proof distribution boxes (Motor Switches)
Explosion protection | HLDP03-K□/□/□/□ | |
Gas explosion protection | II2 G Ex d IIΒ T6 Gb | |
Dust explosion protection | II2 D Ex tb ΙΙC T80℃ Gb ΙP66 | |
Conformity to standards | EN 60079-0:2012,EN60079-1:2007,EN60079-31:2009 | |
IEC 60079-0:2011,IEC60079-1:2007,IEC60079-31:2008 | ||
Enclosure material | Aluminium alloy; powder coated surface | |
Enclosure colour | gray-white with mental lines | |
Exposed fastener | Stainless steel | |
Degree of protection | IP66 | |
Ambient temperature | -60℃~+55℃ | |
Cable gland (optional) | Ex d is recommended. | |
Entry direction | Bottom | |
Electric leakage protection | On request | |
Circuit breaker | MCB (mini circuit breaker) | HLDP03-K63/□/□/□ |
Max.working voltage | 440V AC 50/60Hz | |
Rated voltage | 1P/230V AC,2P/3P/4P/400V AC 50/60Hz | |
Rated current | 1A,2A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A | |
Pole number | 1P, 2P, 3P, 4P | |
Breaking capacity | 6kA, 10kA, 15kA | |
Tripping characteristic | Instantaneous tripping range (5~10) In, (7~10) In or (10~14) In | |
Impulse withstand voltage | 6kV | |
Cable entries | Standard 1~16A:2×M25×1.5 plug | |
20~32A:2×M32×1.5 plug | ||
40~63A:2×M40×1.5 plug | ||
Circuit breaker | MCCB (moulded case circuit breaker) | HLDP03-K160/□/□/□ |
Rated working voltage | 690V AC 50/60Hz | |
500V DC | ||
Rated working current | 80A, 100A, 125A, 160A | |
Pole number | 3P, 4P | |
Breaking capacity | 380/415V AC 50/60Hz, 36kA/50kA | |
440V AC 50/60Hz,30kA/45kA | ||
Impulse withstand voltage | 8kV | |
Tripping device | Thermomagnetic type | |
Cable entries | Standard 80~100A:2×M50×1.5 plug | |
125~160A:2×M63×1.5 plug | ||
Circuit breaker | MCCB (moulded case circuit breaker) | HLDP03-K250/□/□/□ |
Rated working voltage | 690V AC 50/60Hz | |
500V DC | ||
Rated working current | 200A, 250A | |
Pole number | 3P, 4P | |
Breaking capacity | 380/415V AC 50/60Hz, 36kA/50kA | |
440V AC 50/60Hz,25kA/40kA | ||
Impulse withstand voltage | 8kV | |
Tripping device | Thermomagnetic type | |
Cable entries | Standard 2×M63×1.5 plug | |
Note | Rated current>250A on request. |
Reviews
There are no reviews yet.