Description
Male Push On (Male Snap Terminal)
Cable Sqmm | D1 | D2 | D3 | H | L | L1 | CAT NO. |
---|---|---|---|---|---|---|---|
0.5-1.5 | 1.8 | 2.8 | 4.3 | 5.5 | 19.6 | 10.0 | CMST-28R |
0.5-1.5 | 1.8 | 4.8 | 4.3 | 5.5 | 18.6 | 10.0 | CMST-48R |
0.5-1.5 | 1.8 | 6.3 | 4.3 | 5.5 | 21 | 10.0 | CMST-63R |
1.5-2.5 | 2.3 | 4.8 | 4.8 | 5.5 | 13.8 | 10.0 | CMST-48B |
1.5-2.5 | 2.3 | 6.3 | 4.8 | 5.5 | 16.2 | 10.0 | CMST-63B |
4-6 | 3.5 | 6.3 | 6.6 | 6.5 | 25 | 13.4 | CMST-63Y |
Female Push On (Female Snap Terminal)
Cable Sqmm | D1 | D2 | D3 | H | L | L1 | CAT NO. |
---|---|---|---|---|---|---|---|
0.5-1.5 | 1.8 | 3.2 | 4.3 | 5.5 | 19 | 10.0 | CFST-28R |
0.5-1.5 | 1.8 | 5.5 | 4.3 | 5.5 | 19 | 10.0 | CFST-48R |
0.5-1.5 | 1.8 | 6.6 | 4.3 | 5.5 | 20.5 | 10.0 | CFST-63R |
1.5-2.5 | 2.3 | 4.8 | 4.8 | 5.5 | 13.8 | 10.0 | CFST-28R |
1.5-2.5 | 2.3 | 6.3 | 4.8 | 5.5 | 16.2 | 10.0 | CFST-48B |
1.5-2.5 | 2.3 | 6.6 | 4.8 | 5.5 | 20.5 | 10.0 | CFST-63B |
4-6 | 3.5 | 6.3 | 6.6 | 6.5 | 25 | 13.4 | CFST-63Y |
Reviews
There are no reviews yet.