Fork Type Tinned Copper Cable Terminal Ends Malaysia

Categories: ,

Description

Cable Size
Sq mm
Stud
Hole
A C D F B J Insulated
CAT NO.
J1 C-1 CAT NO.
1.5 3.10 1.60 3.20 6.20 0.80 5 13 CFIT-1531 10 4.6 CFT-1531
1.5 3.50 1.60 3.20 6.80 0.80 5 13 CFIT-1535 10 4.6 CFT-1535
1.5 4.10 1.60 3.20 7.00 0.80 5 13 CFIT-1541 10 4.6 CFT-1541
1.5 5.10 1.60 3.20 7.00 0.80 5 18 CFIT-1551 10 4.6 CFT-1551
2.5 3.50 2.30 3.90 6.80 0.80 5 12 CFIT-2535 10 5.4 CFT-2535
2.5 4.10 2.30 3.90 7.00 0.80 5 12 CFIT-2541 10 5.4 CFT-2541
2.5 5.10 3.50 5.50 7.00 0.80 5 12 CFIT-2551 10 5.4 CFT-2551
4.-6 4.10 3.50 5.50 10.00 1.00 6 16 CFIT-4641 14 7.1 CFT-4641
4.-6 5.10 3.50 5.50 10.00 1.00 6 16 CFIT-4651 14 7.1 CFT-4651
4.-6 6.10 3.50 5.50 12.00 1.00 6 19 CFIT-4661 14 7.1 CFT-4661
10 4.10 4.30 6.30 15.00 1.20 8 20 CFIT-1041 16 8 CFT-1041
10 5.10 4.30 6.30 15.00 1.20 8 20 CFIT-1051 16 8 CFT-1051
10 6.10 4.30 6.30 16.00 1.20 8 20 CFIT-1061 16 8 CFT-1061

Reviews

There are no reviews yet.

Be the first to review “Fork Type Tinned Copper Cable Terminal Ends Malaysia”

Your email address will not be published. Required fields are marked *