Description
Features
Aluminum alloy shell, the surface high voltage electrostatic pensu.
Outline & installation dimensions
Type | BMG-□LⅠ | BMG-□LⅡ | BMG-□H | BMG-□P | Cable diameter(mm) | Ex-mark | |||||
Thread | Size | A | B | A | B | A | B | A | B | ||
specification(G) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
1/2 | 80 | 61 | 78.5 | 52 | 80 | 73 | 80 | 85 | φ7〜φ10 | Ex dⅡC Gb Ex tD A21 IP66 | |
3/4 | 85 | 72 | 84 | 59.5 | 85 | 77 | 85 | 86 | φ9〜φ14 | ||
1 | 90 | 73.5 | 98 | 69.5 | 90 | 82 | 90 | 91 | φ12〜φ18 | ||
11/4 | 110 | 91.5 | 110 | 90.5 | 110 | 101 | 110 | 103 | φ15〜φ26 | ||
11/2 | 109.5 | 91.5 | 120 | 98 | 120 | 107 | 120 | 109 | φ18〜φ30 | ||
2 | 129 | 110 | 130 | 111 | 130 | 120 | 128 | 122 | φ25〜φ37 | ||
21/2 | 162 | 135.5 | 170 | 142 | 165 | 166 | 165 | 145 | φ29〜φ38 | ||
3 | 175 | 149 | 180 | 152.5 | 175 | 180 | 175 | 159 | φ30〜φ51 | ||
4 | 185 | 175.5 | 210 | 184 | 185 | 208 | 185 | 189 | φ41〜φ72 |
Reviews
There are no reviews yet.