Description
Features
1. According to structure,the peoduct can be divided into two types: hanging type and split cabinet type; According to function, two types: cold only type and cold & warm type.
2. Manual control or remote control.
3. Explosion-proof air conditioner is made of well-known brand air conditioner with explosion-proof treatment by special method.General run of things, the tank type and the hanging type use the “Mitsubishi”or”Gree” brand.
4. We can do explosion-proof treatment for large water-colding or windcolding machine group ,freezing machine group and centre air conditioner facilities on locale. make scheme according to locale conditions, and apply for explosion-proof function inspection from explosion-proof inspection centre.
5. The whole set of technical documentation is attached with this product when it go out, which is convenient for installation, operation and maintenance.
Main technical parameters
| Type specification | BKFR-26 | BKFR-35 | BKFR-50 | BKGR-50 | BKGR-72 | BKGR-120 | BKGR-280 | |
| Performance parameter | ||||||||
| Input power(P) | 1P | 1.5P | 2P | 2P | 3P | 5P | 10P | |
| Working voltage(v) | AC220 | AC220 | AC220 | AC220 | AC220/AC380 | AC380 | AC380 | |
| Supply frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Refrigerating capacity(W) | 2600 | 3500 | 5000 | 5200 | 7200 | 12000 | 28000 | |
| Heating capacity(W) | 2880 | 3900 | 5700 | 5730 | 8000 | 12500 | 30000 | |
| Rated input power | Refrigeration | 742 | 1015 | 1432 | 1490 | 2340 | 3850 | 9900 |
| (W) | Heating | 798 | 1190 | 1690 | 1500 | 2490 | 3800 | 9500 |
| Rated input current | Refrigeration | 3.3 | 4.6 | 6.5 | 6.7 | 9.86/4.1 | 7.5 | 19.8 |
| (A) | Heating | 3.6 | 5.4 | 7.6 | 6.8 | 10.27/4.3 | 7.5 | 19 |
| Outline dimension | Indoor | 790×265×170 | 845×275×180 | 980×298×200 | 500×1757×316 | 482×1680×275 | 581×1870×395 | 1200×850×400 |
| W×H ×D | Outdoor | 848×540×320 | 899×596×378 | 955×700×396 | 955×700×424 | 955×700×396 | 1032×1250×412 | 990×1700×840 |
| Weight (kg) | Indoor | 9.5 | 10.5 | 13 | 40 | 40 | 63 | 150 |
| Outdoor | 38.5 | 41.5 | 53 | 54 | 67 | 112 | 230 | |
| Noise(dB) | Indoor | 34.8/38.8 | 36.8/40.8 | 40/50 | 42/46 | 36/42 | 44/50 | 59/64 |
| Outdoor | 49 | 50 | 53 | 53 | 53 | 60 | 68 | |
| Area | 10~15 | 14~21 | 24~36 | 23~29 | 32~50 | 55~85 | 95~112 | |
| Height: within 3 meters | (10~12) | (13~16) | (22~27) | |||||
| Ex-mark | Exde ib mbⅡBT4Gb , ExdeibmbⅡCT4Gb | |||||||
| Joint pipe length(m) | 3 | 3 | 3 | 4 | 4 | 4 | 5 | |
Note: 1.Please marking when the connecting pipe length more than the standard configuration.
2.It’s only for reference , please observe our product manual or contact us for more information.
3.Products are updating without notification.


Reviews
There are no reviews yet.