Bell Mouth Copper Tubular Terminals Malaysia

Categories: ,

Description

Cable Size
Sq mm
Hole Size
D2
Dimensions CAT NO.
D1 D3 B A C1 C2 J
16 6.50 5.40 7.10 12.00 12.00 7.00 7 30 CBTCT-166
16 8.20 5.40 7.10 12.00 12.00 7.00 9 32 CBTCT-168
16 10.50 5.40 7.10 15.00 12.00 8.00 12 36 CBTCT-1610
16 13.00 5.40 7.10 16.00 12.00 8.00 12 36 CBTCT-1613
25 6.50 7.00 8.80 16.00 12.00 9.00 10 35 CBTCT-256
25 8.20 7.00 8.80 16.00 12.00 9.00 10 35 CBTCT-258
25 11.00 7.00 8.80 16.00 12.00 9.00 10 35 CBTCT-2511
25 13.00 7.00 8.80 16.00 12.00 9.00 10 35 CBTCT-2513
35 6.5 8 10 17 9 9 10 39 CBTCT-356
35 8.4 8 10 17 9 9 10 39 CBTCT-358
35 11 8 10 17 9 9 10 39 CBTCT-3510
35 13 8 10 17 9 9 10 39 CBTCT-3512
50 6.5 9.2 11.2 20 10 10 10 46 CBTCT-506
50 8.4 9.2 11.2 20 10 10 10 46 CBTCT-508
50 11 9.2 11.2 20 10 10 10 46 CBTCT-5010
50 13 9.2 11.2 20 10 10 10 46 CBTCT-5012

 

Cable Size
Sq mm
Hole Size
D2
Dimensions CAT NO.
D1 D3 B A C1 C2 J
70 6.5 11.6 13.8 20 20 13.5 13.5 58 CBTCT-706
70 8.4 11.6 13.8 20 20 13.5 13.5 58 CBTCT-708
70 11 11.6 13.8 20 20 13.5 13.5 58 CBTCT-7010
70 13 11.6 13.8 20 20 13.5 13.5 58 CBTCT-7012
95 8.4 12.8 15.6 22 24 12.5 12.5 55 CBTCT-958
95 11 12.8 15.6 22 24 12.5 12.5 55 CBTCT-9510
95 13 12.8 15.6 22 24 12.5 12.5 55 CBTCT-9512
95 17 12.8 15.6 22 24 12.5 12.5 55 CBTCT-9516
120 8.4 14.8 17.8 25.5 26 14 14 62 CBTCT-1208
120 11 14.8 17.8 25.5 26 14 14 62 CBTCT-12010
120 13 14.8 17.8 25.5 26 14 14 62 CBTCT-12012
120 17 14.8 17.8 25.5 26 14 14 62 CBTCT-12016
150 8.4 16.5 20.5 32 30 16 16 70 CBTCT-1508
150 11 16.5 20.5 32 30 16 16 70 CBTCT-15010
150 13 16.5 20.5 32 30 16 16 70 CBTCT-15012
150 17 16.5 20.5 32 30 16 16 70 CBTCT-15016
185 8.4 18 22 34.5 33 17.5 17.5 80 CBTCT-1858
185 11 18 22 34.5 33 17.5 17.5 80 CBTCT-18510
185 13 18 22 34.5 33 17.5 17.5 80 CBTCT-18512
185 17 18 22 34.5 33 17.5 17.5 80 CBTCT-18516

 

Cable Size
Sq mm
Hole Size
D2
Dimensions CAT NO.
D1 D3 B A C1 C2 J
240 11 22.5 26 39 41 21 21 96 CBTCT-24010
240 13 22.5 26 39 41 21 21 96 CBTCT-24012
240 17 22.5 26 39 41 21 21 96 CBTCT-24016
240 21 22.5 26 39 41 21 21 96 CBTCT-24020
300 11 24.5 28.5 43.5 44 22 22 102 CBTCT-30010
300 13 24.5 28.5 43.5 44 22 22 102 CBTCT-30012
300 17 24.5 28.5 43.5 44 22 22 102 CBTCT-30016
300 21 24.5 28.5 43.5 44 22 22 102 CBTCT-30020
400 13 28.5 33 47 47 26 26 114 CBTCT-40014
400 17 28.5 33 47 47 26 26 114 CBTCT-40016
400 21 28.5 33 47 47 26 26 114 CBTCT-40020
500 17 30 35.5 54 54 26.5 26.5 122 CBTCT-50016
500 21 20 35.5 54 54 26.5 26.5 122 CBTCT-50020
630 17 35 40.75 60 63 29.5 29.5 137 CBTCT-63016
630 21 35 40.75 60 63 29.5 29.5 137 CBTCT-63020
630 BL 35 40.75 60 63 29.5 29.5 137 CBTCT-630
800 17 39.5 46 80 80 34 34 166 CBTCT-80016
800 21 39.5 46 80 80 34 34 166 CBTCT-80020
800 BL 39.5 46 80 80 34 34 166 CBTCT-800
1000 17 43 54 90 88 42 42 190 CBTCT-100016
1000 21 43 54 90 88 42 42 190 CBTCT-100020
1000 BL 43 54 90 88 42 42 190 CBTCT-1000

Reviews

There are no reviews yet.

Be the first to review “Bell Mouth Copper Tubular Terminals Malaysia”

Your email address will not be published. Required fields are marked *