Description
Features and benefits
- Explosion protection to
-CENELEC
-IEC - Can be used in
Zone 1 and Zone 2
Zone 21 and Zone 22
Catalogue number logic
Lamp Voltage code | 01 | 02 | 03 | 04 | 05 |
Rated voltage(V) | DC12 | AC/DC24 | AC/DC48 | AC/DC60 | AC110~130 |
Lamp Voltage code | 06 | 07 | 08 | 09 | 10 |
Rated voltage(V) | DC110~130 | DC220 | AC230 | AC380 | AC415 |
Lamp shade color code | R | Y | G | W | B |
Color of lamp | Red | Yellow | Green | White | Blue |
Technical data
Explosion-proof signal lamp(back-board) HL0106-Series
Explosion protection | |
Gas explosion protection | ![]() |
Dust explosion protection | ![]() |
Conformity to standards | EN 60079-0:2012, EN 60079-1:2007, EN 60079-31:2009 |
IEC 60079-0:2011, IEC 60079-1:2007, IEC 60079-31:2008 | |
Rated voltage | AC: 110~130, 230, 380, 415 DC: 220, 110~130, 12 AC/DC: 24, 48, 60 |
Prevent the interference of inductance&voltage | 5.1V(12~60V), 15V(110~415V) |
Frequency | 0Hz…60Hz |
Rated power | Max.1W |
Service life | 105hours |
Shine colour | Red ,Green,Yellow,White,Blue |
Lamp | LED |
Degree of protection | IP66 |
Ambient temperature | -60℃ ~ +60℃ |
Enclosure material | Polyamide(PA66) |
Terminal diameter | Suitable for 2.5mm2 cable |
Indicator cover material | PC |
Reviews
There are no reviews yet.