Description
Features and benefits
- Explosion protection to
-CENELEC
-IEC - Flameproof enclosure (Ex d ⅡB)
- Main switch and distribution switch are operated by external handle.
- Internal wiring to the terminal is finished.
- Weidmuller SAK EN series terminals.
- Entries plugged, Cable glands on request .
- Special requirements on request.
Technical data
Exposion-proof distribution boxes HLDP03-M(D)
Explosion protection | |
Gas explosion protection | II2 G Ex d IIΒ T6 Gb II2 G Ex d[ia]ia IIΒ T6 Gb |
Dust explosion protection | II2 D Ex tb IIΙC T80℃ Db ΙP66 |
Conformity to standards | EN 60079-0:2012,EN60079-1:2007,EN60079-11:2012, EN60079-31:2009 |
IEC 60079-0:2011,IEC60079-1:2007,IEC60079-11:2011, IEC60079-31:2008 | |
HLDP03-M General power supply | Rated voltage: max. 690V AC 50/60Hz; Rated current: max. 100A |
HLDP03-M Sub circuit current | 1A, 2A, 4A, 6A, 10A, 16A, 20A, 25A, 32A |
HLDP03-D General power supply | Rated voltage: max. 690V AC 50/60Hz; Rated current: max. 250A |
HLDP03-D Sub circuit current | 1A, 2A, 4A, 6A, 10A, 16A, 20A, 25A, 32A,40A,50A,63A |
Exposed fastener | Stainless steel |
Enclosure material | Aluminium alloy; powder coated surface |
Enclosure colour | gray-white with mental lines |
Built-in components | MCB (mini circuit breaker) or MCCB (moulded case circuit breaker) |
Main switch | Note: electric leakage protection on request |
MCB (mini circuit breaker) | |
Sub-circuit switch | Note: electric leakage protection on request |
Terminal | Weidmuller SAK EN Series or Phoenix UK series terminals. |
Indicator | Red, green, yellow |
Degree of protection | IP66 |
Ambient temperature | -60℃~+55℃ |
Cable entries | Standard M□ × 1.5 plug |
Entry direction | Bottom |
Mounting | Surface type (standard) |
Pedestal type (optional) |
Selection table of HLDP03-M series explosion-proof distribution boxes
Description | ||||||
Type | Main switch | Sub-circuit number | Sub-circuit switch | Sub-circuit current | Indicator number | Cable entries |
HLDP03-M4/□/K/□ | MCB or MCCB | 4 | MCB 1P/2P | 1A,2A,4A, | 3 | 1×M40×1.5+4×M25×1.5 |
HLDP03-M6/□/K/□ | 6 | 6A,10A,16A, | 3 | 1×M40×1.5+6×M25×1.5 | ||
HLDP03-M8/□/K/□ | Current:max.100A | 8 | 20A,25A,32A | 3 | 1×M40×1.5+8×M25×1.5 | |
HLDP03-M10/□/K/□ | 10 | On request | 3 | 1×M40×1.5+10×M25×1.5 | ||
HLDP03-M12/□/K/□ | 12 | 3 | 1×M40×1.5+12×M25×1.5 | |||
HLDP03-M4/□ | — | 4 | MCB 1P/2P | 1A,2A,4A, | 3 | 1×M40×1.5+4×M25×1.5 |
HLDP03-M6/□ | 6 | 6A,10A,16A, | 3 | 1×M40×1.5+6×M25×1.5 | ||
HLDP03-M8/□ | 8 | 20A,25A,32A | 3 | 1×M40×1.5+8×M25×1.5 | ||
HLDP03-M10/□ | 10 | On request | 3 | 1×M40×1.5+10×M25×1.5 | ||
HLDP03-M12/□ | 12 | 3 | 1×M40×1.5+12×M25×1.5 |
Selection table of HLDP03-D series explosion-proof distribution boxes
Description | ||||||
Type | Main switch | Sub-circuit number | Sub-circuit switch | Sub-circuit current | Indicator number | Cable entries |
HLDP03-D4/□/K/□ | MCB or MCCB | 4 | 1A,2A,4A, | 3 | 1×M50×1.5+4×M25×1.5 | |
HLDP03-D6/□/K/□ | 6 | MCB | 6A,10A,16A, | 3 | 1×M50×1.5+6×M25×1.5 | |
HLDP03-D8/□/K/□ | Current:max.250A | 8 | 3P | 20A,25A,32A, | 3 | 1×M50×1.5+8×M25×1.5 |
HLDP03-D10/□/K/□ | 10 | 40A,50A,63A | 3 | 1×M50×1.5+10×M25×1.5 | ||
HLDP03-D12/□/K/□ | 12 | On request | 3 | 1×M50×1.5+12×M25×1.5 | ||
HLDP03-D4/□ | — | 4 | 1A,2A,4A, | 3 | 1×M50×1.5+4×M25×1.5 | |
HLDP03-D6/□ | 6 | MCB | 6A,10A,16A, | 3 | 1×M50×1.5+6×M25×1.5 | |
HLDP03-D8/□ | 8 | 3P | 20A,25A,32A, | 3 | 1×M50×1.5+8×M25×1.5 | |
HLDP03-D10/□ | 10 | 40A,50A,63A | 3 | 1×M50×1.5+10×M25×1.5 | ||
HLDP03-D12/□ | 12 | On request | 3 | 1×M50×1.5+12×M25×1.5 |
Reviews
There are no reviews yet.