Description
Features
1. Enclosure is cast with aluminum alloy, surface is sprayed with plastic by high pressure static, fine outline.
2. The structures are various, which are convenient for installation.
3. We can design and produce on special change diameters request.
Outline & installation dimensions
Type | Pipe internal | Pipe thread | Diagram | Size (mm) | ||
diameter(mm) | (G) | L | H | W | ||
BHC-A-□ | φ15 | 1/2 | 110 | 31 | 41 | |
φ20 | 3/4 | 118 | 36 | 46 | ||
φ25 | 1 | 145 | 45 | 54 | ||
φ32 | 11/4 | 170 | 54 | 66 | ||
φ40 | 11/2 | 176 | 60 | 72 | ||
φ50 | 2 | 215 | 75 | 85 | ||
φ70 | 21/2 | 240 | 90 | 111 | ||
φ80 | 3 | 240 | 102 | 129 | ||
φ100 | 4 | 246 | 150 | 166 | ||
BHC-B-□ | φ15 | 1/2 | 110 | 42 | 41 | |
φ20 | 3/4 | 118 | 48 | 46 | ||
φ25 | 1 | 145 | 58 | 54 | ||
φ32 | 11/4 | 170 | 70 | 66 | ||
φ40 | 11/2 | 176 | 78 | 72 | ||
φ50 | 2 | 215 | 99 | 85 | ||
φ70 | 21/2 | 240 | 114.5 | 111 | ||
φ80 | 3 | 240 | 126.5 | 129 | ||
φ100 | 4 | 246 | 181 | 166 |
Type | Pipe internal | Pipe thread | Diagram | Size (mm) | ||
diameter(mm) | (G) | L | H | W | ||
BHC-C-□ | φ15 | 1/2 | 110 | 54 | 41 | |
φ20 | 3/4 | 118 | 60 | 46 | ||
φ25 | 1 | 145 | 71 | 54 | ||
φ32 | 11/4 | 170 | 86 | 66 | ||
φ40 | 11/2 | 176 | 96 | 72 | ||
φ50 | 2 | 215 | 124 | 85 | ||
φ70 | 21/2 | 240 | 139 | 111 | ||
φ80 | 3 | 240 | 151 | 129 | ||
φ100 | 4 | 246 | 212 | 166 | ||
BHC-D-□ | φ15 | 1/2 | 102 | 42 | 41 | |
φ20 | 3/4 | 109 | 48 | 46 | ||
φ25 | 1 | 135 | 58 | 54 | ||
φ32 | 11/4 | 153 | 70 | 66 | ||
φ40 | 11/2 | 158 | 78 | 72 | ||
φ50 | 2 | 190 | 99 | 85 | ||
φ70 | 21/2 | 220 | 110 | 111 | ||
φ80 | 3 | 220 | 122 | 129 | ||
φ100 | 4 | 273 | 177 | 166 | ||
BHC-E-□ | φ15 | 1/2 | 102 | 42 | 41 | |
φ20 | 3/4 | 109 | 48 | 46 | ||
φ25 | 1 | 135 | 58 | 54 | ||
φ32 | 11/4 | 153 | 70 | 66 | ||
φ40 | 11/2 | 158 | 78 | 72 | ||
φ50 | 2 | 190 | 99 | 85 | ||
φ70 | 21/2 | 220 | 110 | 111 | ||
φ80 | 3 | 220 | 122 | 129 | ||
φ100 | 4 | 273 | 177 | 166 | ||
BHC-F-□ | φ15 | 1/2 | 102 | 31 | 55 | |
φ20 | 3/4 | 109 | 36 | 60 | ||
φ25 | 1 | 135 | 45 | 69 | ||
φ32 | 11/4 | 153 | 54 | 85 | ||
φ40 | 11/2 | 158 | 60 | 90 | ||
φ50 | 2 | 190 | 75 | 111 | ||
φ70 | 21/2 | 220 | 90 | 131 | ||
φ80 | 3 | 220 | 102 | 149 | ||
φ100 | 4 | 273 | 150 | 193 | ||
BHC-G-□ | φ15 | 1/2 | 110 | 31 | 55 | |
φ20 | 3/4 | 118 | 36 | 60 | ||
φ25 | 1 | 145 | 45 | 69 | ||
φ32 | 11/4 | 170 | 54 | 85 | ||
φ40 | 11/2 | 176 | 60 | 90 | ||
φ50 | 2 | 215 | 75 | 111 | ||
φ70 | 21/2 | 240 | 90 | 131 | ||
φ80 | 3 | 240 | 102 | 149 | ||
φ100 | 4 | 273 | 150 | 193 | ||
BHC-H-□ | φ15 | 1/2 | 71.5 | 27 | 43 | |
φ20 | 3/4 | 83 | 32 | 49 | ||
φ25 | 1 | 104 | 40 | 59.5 | ||
φ32 | 11/4 | 117 | 49 | 75 | ||
φ40 | 11/2 | 133 | 54 | 81 | ||
φ50 | 2 | 171 | 67 | 100 | ||
φ70 | 21/2 | 208 | 86 | 123 | ||
φ80 | 3 | 218 | 100 | 138 | ||
φ100 | 4 | 259 | 128 | 168 |
Reviews
There are no reviews yet.