Description
Features and benefits:
- Explosion protection to
-CENELEC
-IEC - Applicable lamp and power(max.120W)
LED lamps,energy-saving and long service life
20W,25W,30W, 45W,50W, 60W,70W,85W,100W,120W - Four enclosure types:30,60,70,120
- Isolated LED lamp compartment,CC-CV(constant current-constant voltage)
power controller compartment,terminal compartment;wind-convection heat dissipation structure.
Technical data
Exposion-proof LED lightings HLBD05-Series
| Explosion protection | |
| Gas explosion protection | II2 G Ex d(e) IIC T6/T5 Gb |
| Dust explosion protection | II2 D Ex tb IIΙC T80℃/T95℃ Db ΙP66 |
| Conformity to standards | EN 60079-0:2012, EN60079-1:2007, (EN60079-7:2007), EN60079-31:2009 |
| IEC 60079-0:2011, IEC60079-1:2007, (IEC60079-7:2006), IEC60079-31:2008 | |
| Material | |
| Enclosure | Copper-free aluminium,powder coated surface,gray-white with mental lines |
| Transparent cover | Toughened glass,stands 4J impact |
| Power controller | Wide voltage input,CC-CV(constant current-constant voltage)output,power factor≥0.98,with function of distributed current,constantcurrent,surge-proof and antielectromagnetic interference, and protection against overcurrent,open circuit,and short circuit |
| Exposed fastener | Stainless steel |
| Lamp | |
| Lamp specification | CREE plural white LED modules |
| Lamp power(W) | 20W,25W,30W |
| 45W,50W,60W,70W | |
| 85W,100W,120W |
| Rated voltage | 187~265V AC 50/60Hz |
| Earthing protection | M5 (internal & external earth bolts) |
| Degree of protection | IP66 |
| Ambient temperature | -40℃~+55℃:T5/95℃; -40℃~+40℃:T6/T80℃ |
| Terminal | 3×1.5~2.5mm2(L+N+PE) |
| Mounting Cable entries | G3/4 or M25×1.5 (Pendant pole type) |
| 4×G3/4 or M25×1.5 (Ceiling type) | |
| 2×G3/4 or M25×1.5 (Wall type) | |
| 4×G3/4 or M25×1.5 (Pendant chain type ) | |
| 2×G3/4 or M25×1.5 (Pendant chain type ) | |
| Cable gland | See Mounting Accessories and Spare Parts Table |
| Applicable cable outer diameter | φ10~φ14(mm) |
Mounting type (HLBD05) (all dimension in mm) – subject to alteration
| Type | Power (W) | A | B | C | D | E | F | G | H | I | J | K | L | M |
| HLBD05-30 | 20, 25, 30 | 273 | 230 | 218 | 283 | 240 | 357 | 314 | 319 | 276 | 283 | 326 | 309 | 311 |
| HLBD05-60 | 45, 50, 60 | 290 | 242 | 248 | 300 | 252 | 374 | 326 | 336 | 288 | 295 | 343 | 325 | 328 |
| HLBD05-70 | 70 | 312 | 264 | 248 | 322 | 274 | 396 | 348 | 358 | 310 | 317 | 365 | 345 | 348 |
| HLBD05-120 | 85, 100, 120 | 320 | 269 | 300 | 331 | 280 | 404 | 353 | 366 | 315 | 322 | 373 | 361 | 361 |
Mounting accessories and spare parts table (for HLBD05-Series)
Supplied according to the mounting type
| Mounting type | Accessories | ||
| Name | Qty | Illutration | |
| T:Projecting type | (1) Small mounting bracket | 1 | Carbon steel |
| (2) Big mounting bracket | 1 | Carbon steel | |
| X:Ceiling type | (3) Ceiling junction box | 1 | Copper-free aluminium (Exd ⅡC) |
| B: Wall type | (4) Wall type junction box | 1 | Copper-free aluminium (Exd ⅡC) |
| (5) Wall bracket | 1 | Carbon steel | |
| G: Pendant pole type | (6) BGJ Explosion-proof connector | 1 | G3/4(M)/M25×1.5 Carbon steel |
| (7) Straight pipe(M25×1.5) | 1 | Length:300mm | |
| (8) Pendant junction box | 1 | Copper-free aluminium (Exd ⅡC) | |
| (9) Pendant junction box mounting base | 1 | Carbon steel | |
| D1:Pendant chain type | (10) Chain | 1 | Length:450mm |
| D2:Pendant chain type | (11) Ceiling bracket | 1 | Carbon steel |
| F1:Flange type | (12) Flange rod | 1 | G11/4 Carbon steel |
| F2:Flange type | (13) 90°flange joint | 1 | Copper-free aluminium(ExeⅡ) |
| (14) 25°flange joint | 1 | Copper-free aluminium(ExeⅡ) | |
| h1: Fence type | (15) Fence rod | 1 | G11/4 Carbon steel |
| h2: Fence type | (16) BGJ Explosion-proof connector | 1 | G3/4(M)/M25×1.5 Carbon steel |
| (17) AH-B/G3/4C | 1 | Copper-free aluminium (ExdⅡC) | |









II2 G Ex d(e) IIC T6/T5 Gb
Reviews
There are no reviews yet.