Description
We are manufacturing widely different kind of brass fastners as per DIN, ISO, ASTM standard and customer’s requirement or specifications.
We are manufacturing Brass Nut, Bolt, Screw, Pin, Stud, Grub Screws, Rivet, Washers, Brass Threaded Inserts Brass Spacers. Generally, brass fastneres are made from free cutting brass. Regarding thread it will be availabe with metric, BSW, UNC, UNF. For brass bolt head hape will be different as per customer requirement, hexagonal, round, octagonal, square while screw will have pan head, round , CSK head . Slot pan head screw, etc/ Brass fastners mostly used in natural form but also avaible in nickle, tin, zinc plating form.
Material : Free Cutting Brass
Features : Face fixing shallow drilling depth high corrosion and heat resistance.
Characteristics : Internally threaded anchor with metric connecting threads. The Grooved and knurled anchor sleeve expands by turning in the screw. From fit in soft building materials and expansion in solid building materials.
Applications : End Expansion in solid building material. Brass Anchors are multifaceted components and are able to work any surfaces like brick, concrete, metallic or timber based surfaces, Fixing mechanical services, Cable trays, Platforms, Drain covers, Suspended ceilings, etc.
Installation : Drilling with depth gauge rod. Clean the drill hole Insert the brass Anchor with pre assembled screw into the drill hole until the screw head is flush to the building materials. Tighten the screw with accuracy (Anchor will be retracted a little from the drill hole).
Description | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|
Nrec-Brick Load (kN) | 0.02 | 0.055 | 0.7 | 1.2 | 1.6 | 2 | 3.25 |
Min. Distance to edge | 30 | 35 | 40 | 45 | 50 | 55 | 65 |
Min. Dist. bet anchor | 50 | 50 | 60 | 65 | 70 | 75 | 90 |
Min. Thickness material | 25 | 27 | 35 | 40 | 45 | 50 | 53 |
ds-For Screw Dia | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
ho-Drill Hole Depth | 20 | 25 | 28 | 35 | 40 | 45 | 50 |
do-Drill Hole Dia | 5 | 6.5 | 8 | 10 | 12 | 15 | 20 |
Thread Length | 11 | 14 | 15 | 18 | 22 | 23 | 25 |
Anchor Length | 16 | 20 | 22 | 27 | 32 | 38 | 45 |
Thread Size | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|
Outside (mm) | 5 | 6.5 | 8 | 10 | 12 | 15 | 18 |
Full Length (mm) | 15 | 20 | 25 | 30 | 32 | 40 | 43 |
Load Tension (kN) | 0.02 | 0.87 | 1.1 | 1.4 | 2.2 | 2.3 | 2.5 |
Anchor size | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|
Environmental conditions | Inside dry | Inside dry | Inside dry | Inside dry | Inside dry |
Anchor type | Mechanical Anchor | Mechanical Anchor | Mechanical Anchor | Mechanical Anchor | Mechanical Anchor |
Type of fixing | Pre-setting | Pre-setting | Pre-setting | Pre-setting | Pre-setting |
Material composition | Brass | Brass | Brass | Brass | Brass |
Standard embedment depth | 22mm | 28 | 33 | 38 | 44 |
Drill bit diameter | 8mm | 10 | 12 | 15 | 18 or 20 |
Drill Depth | 27mm | 35mm | 39mm | 46mm | 50mm |
Thread diameter | M6 | M8 | M10 | M12 | M16 |
Reviews
There are no reviews yet.