Description
Name | Type | Note | Picture |
The sub-conductor touch ball | HL-PA-B1 | Apply to HLBJ01-A | ![]() |
The sub-conductor touch tube | HL-PA-B2 | Apply to HLBJ01-A1 | ![]() |
The sub-conductor touch alarm ball | HL-PA-B3 | Acousto-optic alarm apply to HLBJ01-B(D) | ![]() |
HL-PA-B3 | Acousto-optic alarm apply to HLBJ01-C | ||
HL-PA-B4 | Acousto-optic alarm apply to HLBJ01-E | ||
Notice sign | HL-NB1-1 | Car’s body must touch Ground, yellow brand apply to HLBJ01 | ![]() |
HL-NB1-2 | Eliminate the human body static electricity, yellow brand apply to HLBJ01 | ||
HL-NB1-3 | Please eliminate the human body static electricity(fireworks special area), yellow brand apply to HLBJ01 | ||
HL-NB2-1 | Car’s body must touch ground(Sinopec) , blue sign apply to HLBJ01 | ![]() |
|
HL-NB2-2 | Please eliminate the human body static electricity(Sinopec) ,blue sign apply to HLBJ01 | ||
HL-NB2-3 | Car’s body must touch gound (Sinopec) ,blue sign apply to HLBJ01 | ||
HL-NB2-4 | Please eliminate the human body static electricity(Sinopec) , blue sign apply to HLBJ01 | ||
Grounding | HL-PE-X/2 | 2-meter PU straight cable, apply to HLBJ01-A (A1/F) | ![]() |
HL-PE-X/3 | 3- meter PU straight cable, apply to HLBJ03(05) | ||
Alarm module | HL-BJ-A1 | Acousto-optic alarm, apply to HLBJ02-G(P) | ![]() |
Name | Type | Note | Picture |
Alarm module | HL-BJ-A2 | Acousto-optic alarm apply to HLBJ02-G1 | ![]() |
Replace board | HL-RP | 304 Stainless steel | ![]() |
Static grounding clip | HL-SC-Z/5 | The standard 2*1.5 Straight cable 5-meter, apply to HLBJ02-G(P) | ![]() |
HL-SC-L/7.5 | Standard 2*1.5spiral cable 7.5-meter,appl to HLBJ02/HLBJ03 | ||
HL-SC-L/10 | 2*1.5spiral cable10 -meter,apply to HLBJ02/HLBJ03 | ||
HL-SC-L/15 | 2*1.5spiral cable 15 -meter,apply to HLBJ02/HLBJ03 | ||
Special alloy top | Used for electrostatic grounding clip | ![]() |
|
Plug cable assembly | HL-PC-L/9 | Standard 6*1.5spiral cable 9-meter,appl to HLBJ03-A(B) | ![]() |
HL-PC-L/12 | Standard 6*1.5spiral cable 12-meter,apply to HLBJ03-A(B) | ||
Replace socket | HL-LS-1 | Use for HLBJ03-A(B) | ![]() |
Hose clamp | HL-HC-1 | Stainless steel, φ91-114 | ![]() |
HL-HC-2 | Stainless steel, φ105-127 | ||
Wire slot | HL-FX-1 | 304Stainless steel | ![]() |
Explosion-proof magnet | HL-MN-1 | Used in the sheath maerial | 30016 |
Mounting rack | HL-ZR-1 | Use for HLBJ03 |
Reviews
There are no reviews yet.